Content Divider

Palm Beach Homes and Condos

Palm Beach Real Estate

 

Palm Beach Communities

Palm Beach Market Overview
as of 04-18-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Condo/Coop 221 $2,908,058 1603
Single Family Detached 89 $21,753,651 4370
Condo Hotel 3 $632,666 1339
Townhouse 8 $13,097,500 3314

Market Overview By # of Bedrooms
Single Family Homes, Palm Beach, FL

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 21 $20,031,285 $9,995,000 $41,950,000 4,597 4357
4 30 $11,800,666 $5,700,000 $19,790,000 3,593 3284
6 13 $33,769,846 $6,300,000 $59,000,000 6,929 4873
7 6 $37,399,166 $28,500,000 $48,000,000 8,040 4652
8 5 $35,510,000 $10,400,000 $59,500,000 7,548 4705
9 2 $27,925,000 $24,000,000 $31,850,000 8,017 3483
3 11 $7,008,636 $3,500,000 $12,900,000 2,289 3061
11 1 $187,500,000 $187,500,000 $187,500,000 21,406 8759

Sales Stats For The Past 6 Months
Palm Beach Single Family Homes

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 13 $11,075,000 $6,500,000 $16,995,000 3,481 3181
2 1 $3,295,000 $3,295,000 $3,295,000 1,260 2615
5 6 $19,007,500 $14,800,000 $28,000,000 5,567 3414
3 7 $14,277,714 $6,950,000 $35,900,000 3,729 3829
6 3 $10,798,333 $6,495,000 $14,950,000 3,825 2823
1 1 $3,400,000 $3,400,000 $3,400,000 1,442 2358
7 2 $19,375,000 $5,750,000 $33,000,000 7,460 2597
More Info

Contact

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA