Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 74 | $983,298 | 598 |
Mobile/Manufactured | 2 | $138,500 | 103 |
Single Family Detached | 445 | $2,132,635 | 658 |
Townhouse | 100 | $641,430 | 349 |
Villa | 10 | $458,643 | 348 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 17 | $854,415 | $179,900 | $1,688,000 | 1,780 | 480 |
3 | 190 | $1,187,692 | $375,000 | $5,895,000 | 2,283 | 520 |
4 | 137 | $1,962,231 | $475,000 | $8,500,000 | 3,352 | 585 |
5 | 87 | $3,524,463 | $550,000 | $20,000,000 | 4,730 | 745 |
6 | 10 | $4,533,733 | $1,499,000 | $9,999,999 | 5,686 | 797 |
7 | 3 | $24,715,000 | $19,995,000 | $29,250,000 | 12,823 | 1927 |
8 | 1 | $13,900,000 | $13,900,000 | $13,900,000 | 12,399 | 1121 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 22 | $707,943 | $350,000 | $1,953,462 | 1,746 | 405 |
3 | 218 | $968,593 | $335,000 | $5,000,000 | 2,155 | 449 |
4 | 134 | $1,493,330 | $379,000 | $5,595,000 | 2,961 | 504 |
5 | 66 | $2,502,399 | $590,000 | $12,750,000 | 4,171 | 600 |
6 | 11 | $3,487,086 | $850,000 | $7,999,000 | 5,715 | 610 |
Richard Ralston P.A., GRI, CRS
The Keyes Company
Richard 561.702.4241
,