Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 81 | $1,108,694 | 640 |
Mobile/Manufactured | 2 | $114,000 | 86 |
Single Family Detached | 419 | $2,197,163 | 674 |
Townhouse | 107 | $666,425 | 356 |
Villa | 9 | $497,973 | 351 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 17 | $750,383 | $179,900 | $1,953,462 | 1,771 | 424 |
3 | 182 | $1,124,351 | $390,000 | $5,895,000 | 2,256 | 498 |
4 | 110 | $1,983,432 | $475,000 | $8,500,000 | 3,214 | 617 |
5 | 92 | $3,448,928 | $574,000 | $20,000,000 | 4,708 | 732 |
6 | 12 | $3,870,745 | $1,365,950 | $8,295,000 | 5,463 | 708 |
7 | 4 | $22,911,250 | $17,500,000 | $29,250,000 | 12,620 | 1815 |
8 | 2 | $14,825,000 | $13,900,000 | $15,750,000 | 10,852 | 1366 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 19 | $756,441 | $359,900 | $2,800,000 | 1,832 | 413 |
3 | 206 | $955,523 | $325,000 | $5,000,000 | 2,147 | 445 |
4 | 113 | $1,753,515 | $429,900 | $6,500,000 | 3,200 | 548 |
5 | 38 | $2,660,674 | $675,000 | $13,000,000 | 4,302 | 618 |
6 | 8 | $3,812,250 | $850,000 | $11,500,000 | 5,421 | 703 |
7 | 1 | $3,995,000 | $3,995,000 | $3,995,000 | 6,409 | 623 |
Richard Ralston P.A., GRI, CRS
The Keyes Company
Richard 561.702.4241
,