Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 145 | $961,155 | 583 |
Mobile/Manufactured | 2 | $1,592,500 | 1171 |
Single Family Detached | 326 | $2,894,351 | 867 |
Townhouse | 76 | $856,078 | 488 |
Villa | 9 | $1,282,433 | 784 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 8 | $897,675 | $275,000 | $2,600,000 | 1,433 | 626 |
3 | 111 | $1,559,688 | $320,000 | $10,433,000 | 2,244 | 695 |
4 | 120 | $2,347,375 | $475,000 | $18,500,000 | 3,204 | 732 |
5 | 66 | $3,420,114 | $775,990 | $20,000,000 | 4,314 | 793 |
6 | 14 | $6,345,655 | $778,000 | $49,500,000 | 5,419 | 1171 |
7 | 2 | $24,200,000 | $10,900,000 | $37,500,000 | 12,071 | 2005 |
8 | 3 | $29,116,666 | $16,850,000 | $38,500,000 | 9,842 | 2958 |
9 | 2 | $15,625,000 | $14,500,000 | $16,750,000 | 14,423 | 1083 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 1 | $595,000 | $595,000 | $595,000 | 1,280 | 465 |
2 | 31 | $627,017 | $399,000 | $1,875,000 | 1,354 | 463 |
3 | 204 | $920,081 | $299,000 | $5,900,000 | 1,894 | 486 |
4 | 101 | $1,959,619 | $399,999 | $15,000,000 | 2,887 | 679 |
5 | 64 | $3,936,338 | $699,000 | $18,500,000 | 4,331 | 909 |
6 | 15 | $3,664,466 | $1,295,000 | $22,950,000 | 5,077 | 722 |
7 | 1 | $11,700,000 | $11,700,000 | $11,700,000 | 9,924 | 1179 |
Richard Ralston P.A., GRI, CRS
The Keyes Company
Richard 561.702.4241
,