Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo Hotel | 1 | $272,500 | 317 |
Condo/Coop | 137 | $951,708 | 553 |
Mobile/Manufactured | 1 | $2,800,000 | 2242 |
Single Family Detached | 312 | $2,860,919 | 896 |
Townhouse | 78 | $712,950 | 419 |
Villa | 8 | $948,737 | 651 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 1 | $595,000 | $595,000 | $595,000 | 1,280 | 465 |
2 | 15 | $692,834 | $275,000 | $2,750,000 | 1,304 | 531 |
3 | 114 | $1,247,803 | $299,000 | $7,000,000 | 2,031 | 614 |
4 | 103 | $2,405,667 | $475,000 | $15,000,000 | 3,179 | 757 |
5 | 60 | $4,847,115 | $771,990 | $19,500,000 | 4,758 | 1019 |
6 | 14 | $6,615,000 | $1,295,000 | $22,950,000 | 5,711 | 1158 |
7 | 4 | $19,037,250 | $3,999,000 | $47,500,000 | 9,730 | 1957 |
8 | 1 | $32,000,000 | $32,000,000 | $32,000,000 | 12,121 | 2640 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 21 | $690,397 | $399,950 | $1,999,999 | 1,420 | 486 |
3 | 187 | $861,763 | $310,000 | $3,995,000 | 1,840 | 468 |
4 | 101 | $1,572,650 | $425,000 | $8,595,000 | 2,766 | 568 |
5 | 46 | $2,890,336 | $699,000 | $16,500,000 | 3,814 | 758 |
6 | 9 | $2,808,655 | $849,900 | $10,635,000 | 4,570 | 615 |
9 | 1 | $7,750,000 | $7,750,000 | $7,750,000 | 7,786 | 995 |
Richard Ralston P.A., GRI, CRS
The Keyes Company
Richard 561.702.4241
,