Content Divider

Juno Beach Homes and Condos

Juno Beach Market Overview
as of 05-27-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Condo/Coop 42 $1,677,655 845
Mobile/Manufactured 3 $413,000 565
Single Family Detached 14 $2,391,927 879
Townhouse 11 $2,888,172 997
Villa 1 $827,000 497

Market Overview By # of Bedrooms
Single Family Homes, Juno Beach, FL

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 2 $1,592,500 $335,000 $2,850,000 1,550 1027
3 5 $2,003,998 $1,094,990 $2,900,000 1,938 1034
4 3 $2,515,000 $1,895,000 $3,250,000 2,717 925
5 3 $3,280,666 $3,250,000 $3,297,000 4,073 805
7 1 $2,895,000 $2,895,000 $2,895,000 4,915 589

Sales Stats For The Past 6 Months
Juno Beach Single Family Homes

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 1 $1,320,000 $1,320,000 $1,320,000 1,916 689
3 3 $1,880,000 $1,195,000 $2,295,000 1,893 993
4 2 $1,674,500 $1,500,000 $1,849,000 1,925 870
5 2 $5,377,500 $2,755,000 $8,000,000 3,793 1418
More Info

Contact

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA