Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 60 | $1,471,201 | 805 |
Single Family Detached | 8 | $20,256,249 | 2663 |
Townhouse | 5 | $4,526,000 | 1204 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 3 | $7,050,000 | $3,250,000 | $14,200,000 | 4,646 | 1517 |
5 | 2 | $18,499,999 | $4,499,999 | $32,500,000 | 6,525 | 2835 |
6 | 1 | $12,500,000 | $12,500,000 | $12,500,000 | 7,200 | 1736 |
7 | 1 | $31,500,000 | $31,500,000 | $31,500,000 | 9,054 | 3479 |
8 | 1 | $59,900,000 | $59,900,000 | $59,900,000 | 17,602 | 3403 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 2 | $6,875,000 | $4,200,000 | $9,550,000 | 4,542 | 1514 |
Richard Ralston P.A., GRI, CRS
The Keyes Company
Richard 561.702.4241
,