Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 5 | $5,539,000 | 1711 |
Single Family Detached | 8 | $9,309,875 | 2178 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 2 | $9,700,000 | $4,500,000 | $14,900,000 | 2,962 | 3275 |
4 | 5 | $7,515,800 | $3,959,000 | $20,995,000 | 4,368 | 1720 |
5 | 1 | $17,500,000 | $17,500,000 | $17,500,000 | 6,428 | 2722 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 1 | $4,625,000 | $4,625,000 | $4,625,000 | 2,946 | 1570 |
4 | 1 | $7,695,000 | $7,695,000 | $7,695,000 | 5,286 | 1456 |
6 | 2 | $20,199,500 | $8,900,000 | $31,499,000 | 5,553 | 3638 |
Richard Ralston P.A., GRI, CRS
The Keyes Company
Richard 561.702.4241
,