Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 2 | $4,622,500 | 1330 |
Single Family Detached | 2 | $17,447,500 | 3591 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 1 | $14,900,000 | $14,900,000 | $14,900,000 | 3,289 | 4530 |
5 | 1 | $19,995,000 | $19,995,000 | $19,995,000 | 6,428 | 3111 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 2 | $3,210,000 | $1,795,000 | $4,625,000 | 2,527 | 1270 |
6 | 3 | $17,966,333 | $8,900,000 | $31,499,000 | 6,070 | 2960 |
7 | 1 | $17,900,000 | $17,900,000 | $17,900,000 | 7,791 | 2298 |
8 | 1 | $35,000,000 | $35,000,000 | $35,000,000 | 9,082 | 3854 |
Richard Ralston P.A., GRI, CRS
The Keyes Company
Richard 561.702.4241
,