Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo Hotel | 2 | $707,500 | 450 |
Condo/Coop | 317 | $280,503 | 228 |
Mobile/Manufactured | 33 | $159,291 | 146 |
Single Family Detached | 516 | $719,523 | 333 |
Townhouse | 62 | $512,264 | 296 |
Villa | 110 | $348,744 | 231 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 1 | $275,000 | $275,000 | $275,000 | 666 | 413 |
2 | 75 | $405,592 | $210,995 | $1,195,000 | 1,459 | 278 |
3 | 306 | $616,924 | $189,999 | $3,250,000 | 1,994 | 309 |
4 | 95 | $1,090,811 | $389,900 | $11,900,000 | 2,595 | 420 |
5 | 26 | $1,202,788 | $559,000 | $3,295,000 | 3,571 | 337 |
6 | 13 | $1,300,077 | $600,900 | $2,900,000 | 4,252 | 306 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 102 | $389,730 | $169,000 | $2,750,000 | 1,356 | 287 |
3 | 455 | $550,965 | $212,000 | $1,599,000 | 1,929 | 286 |
4 | 137 | $811,491 | $300,000 | $2,650,000 | 2,449 | 331 |
5 | 36 | $1,044,080 | $430,000 | $2,100,000 | 3,446 | 303 |
6 | 7 | $1,353,271 | $610,000 | $2,999,000 | 4,179 | 324 |
Richard Ralston P.A., GRI, CRS
The Keyes Company
Richard 561.702.4241
,