Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
02-16-2023 | 25 Stratford Drive A | $116,000 | $81 | $149,900 | 1,429 | Condo/Coop | 2/2 | 188 |
12-19-2022 | 23 Stratford Drive G | $270,000 | $144 | $289,000 | 1,866 | Condo/Coop | 2/2 | 46 |
12-12-2022 | 41 Stratford Lane C | $194,500 | $130 | $219,900 | 1,496 | Condo/Coop | 2/2 | 62 |
12-01-2022 | 37 Stratford Lane A | $365,000 | $225 | $399,900 | 1,622 | Condo/Coop | 3/2 | 158 |
11-30-2022 | 32 Stratford Lane A | $200,000 | $135 | $219,900 | 1,479 | Condo/Coop | 2/2 | 90 |
11-11-2022 | 19 Stratford Drive E | $169,000 | $106 | $168,500 | 1,580 | Condo/Coop | 2/2 | 306 |
10-31-2022 | 29 Stratford Lane A | $329,000 | $212 | $329,000 | 1,546 | Condo/Coop | 2/2 | 109 |
10-14-2022 | 20 Stratford Drive A | $369,000 | $249 | $369,000 | 1,479 | Condo/Coop | 2/2 | 48 |
10-12-2022 | 4 Stratford Drive C | $230,000 | $141 | $238,000 | 1,622 | Condo/Coop | 3/2 | 74 |
10-03-2022 | 52 Stratford Lane H | $290,000 | $202 | $329,000 | 1,429 | Condo/Coop | 2/2 | 186 |
09-23-2022 | 3 Stratford Drive A | $207,500 | $127 | $214,900 | 1,622 | Condo/Coop | 3/2 | 38 |
09-15-2022 | 18 Stratford Drive A | $260,000 | $181 | $249,000 | 1,429 | Condo/Coop | 2/2 | 182 |
07-28-2022 | 35 Stratford Lane C | $259,000 | $163 | $259,000 | 1,580 | Condo/Coop | 2/2 | 132 |
07-12-2022 | 40 Stratford Lane 40e | $285,000 | $180 | $239,900 | 1,580 | Condo/Coop | 2/2 | 63 |
06-08-2022 | 41 Stratford Lane C | $164,900 | $110 | $164,900 | 1,496 | Condo/Coop | 2/2 | 126 |
06-06-2022 | 42 Stratford Lane G | $160,000 | $111 | $159,990 | 1,429 | Condo/Coop | 2/2 | 60 |
05-26-2022 | 38 Stratford Lane B | $80,000 | $55 | $82,000 | 1,429 | Condo/Coop | 2/2 | 190 |
05-02-2022 | 8 Stratford D Drive D | $50,000 | $34 | $64,900 | 1,429 | Condo/Coop | 2/2 | 148 |
05-02-2022 | 40 Stratford Lane G | $150,000 | $92 | $149,990 | 1,622 | Condo/Coop | 3/2 | 111 |
04-27-2022 | 21 Stratford Drive C | $200,000 | $105 | $225,000 | 1,902 | Townhouse | 2/2 | 53 |
04-26-2022 | 40 Stratford Lane D | $89,000 | $64 | $175,000 | 1,388 | Condo/Coop | 2/2 | 128 |
03-31-2022 | 30 Stratford Lane F | $280,000 | $201 | $259,000 | 1,388 | Condo/Coop | 2/2 | 31 |
03-15-2022 | 6 Stratford Drive D | $69,000 | $42 | $89,000 | 1,622 | Condo/Coop | 3/2 | 99 |
02-25-2022 | 25 Stratford Drive B | $84,990 | $59 | $84,990 | 1,429 | Condo/Coop | 2/2 | 79 |
02-25-2022 | 28 Stratford Lane A | $176,000 | $123 | $188,900 | 1,429 | Condo/Coop | 2/2 | 67 |
01-07-2022 | 21 Stratford Drive D | $160,000 | $97 | $149,000 | 1,647 | Villa | 2/2 | 42 |
12-07-2021 | 30 Stratford Lane B | $135,000 | $94 | $134,990 | 1,429 | Condo/Coop | 2/2 | 169 |
12-01-2021 | 29 Stratford Lane E | $84,990 | $61 | $84,990 | 1,388 | Condo/Coop | 2/2 | 52 |
11-16-2021 | 23 Stratford Drive E | $38,000 | $27 | $34,900 | 1,388 | Condo/Coop | 2/2 | 37 |
11-12-2021 | 48 Stratford Lane 48b | $8,500 | $5 | $68,500 | 1,429 | Condo/Coop | 2/2 | 389 |
11-01-2021 | 51 Stratford Lane H | $89,000 | $54 | $89,000 | 1,622 | Condo/Coop | 3/2 | 338 |
10-15-2021 | 23 Stratford Drive D | $42,900 | $30 | $42,900 | 1,388 | Condo/Coop | 2/2 | 240 |
10-05-2021 | 50 Stratford Lane H | $125,000 | $87 | $129,900 | 1,429 | Condo/Coop | 2/2 | 201 |
09-30-2021 | 7 Stratford Drive F | $4,500 | $3 | $4,500 | 1,496 | Condo/Coop | 2/2 | 170 |
09-30-2021 | 48 Stratford Lane D | $5,000 | $3 | $29,900 | 1,388 | Condo/Coop | 2/2 | 93 |
09-24-2021 | 43 Stratford Lane A | $215,000 | $108 | $214,999 | 1,977 | Villa | 2/2 | 148 |
09-10-2021 | 47 Stratford Lane C | $59,990 | $43 | $59,990 | 1,388 | Condo/Coop | 2/2 | 60 |
09-03-2021 | 30 Stratford Lane F | $40,000 | $28 | $40,000 | 1,388 | Condo/Coop | 2/2 | 1 |
08-24-2021 | 17 Stratford Drive D | $49,990 | $36 | $109,990 | 1,388 | Condo/Coop | 2/2 | 133 |
08-20-2021 | 31 Stratford Lane C | $65,000 | $46 | $69,900 | 1,388 | Condo/Coop | 2/2 | 107 |
08-20-2021 | 8 Stratford Drive C | $82,500 | $57 | $89,900 | 1,429 | Condo/Coop | 2/2 | 92 |
08-16-2021 | 3 Stratford Drive C | $1 | $ | $1 | 1,388 | Condo/Coop | 2/2 | 90 |
07-22-2021 | 24 Stratford Drive H | $50,000 | $30 | $57,000 | 1,622 | Condo/Coop | 3/2 | 47 |
07-08-2021 | 31 Stratford Lane E | $500 | $ | $1 | 1,388 | Condo/Coop | 2/2 | 693 |
07-08-2021 | 23 Stratford Drive C | $59,000 | $42 | $59,500 | 1,388 | Condo/Coop | 2/2 | 212 |
06-15-2021 | 18 Stratford Drive E | $49,990 | $36 | $109,990 | 1,388 | Condo/Coop | 2/2 | 170 |
06-14-2021 | 24 Stratford Drive D | $55,000 | $39 | $129,900 | 1,388 | Condo/Coop | 2/2 | 57 |
06-10-2021 | 30 Stratford Lane H | $20,000 | $13 | $14,900 | 1,429 | Condo/Coop | 2/2 | 107 |
06-09-2021 | 17 Stratford Drive E | $8,000 | $5 | $19,900 | 1,388 | Condo/Coop | 2/2 | 515 |
06-08-2021 | 20 Stratford Drive D | $155,000 | $94 | $179,900 | 1,647 | Villa | 2/2 | 51 |
06-04-2021 | 35 Stratford Lane C | $15,000 | $9 | $20,000 | 1,580 | Condo/Coop | 2/2 | 42 |
05-26-2021 | 40 Stratford Lane 40e | $100 | $ | $100 | 1,580 | Condo/Coop | 2/2 | 567 |
05-14-2021 | 11 Stratford Dr E Apt E | $72,000 | $51 | $74,990 | 1,388 | Condo/Coop | 2/2 | 57 |
05-14-2021 | 42 Stratford Lane F | $39,990 | $28 | $99,990 | 1,388 | Condo/Coop | 2/2 | 138 |
05-10-2021 | 46 Stratford Lane B | $23,500 | $14 | $49,000 | 1,622 | Condo/Coop | 3/2 | 120 |
04-30-2021 | 3 Stratford Drive D | $1 | $ | $4,500 | 1,388 | Condo/Coop | 2/2 | 235 |
04-29-2021 | 41 Stratford Lane C | $9,000 | $6 | $14,900 | 1,496 | Condo/Coop | 2/2 | 111 |
04-26-2021 | 19 Stratford Drive H | $155,000 | $95 | $185,000 | 1,622 | Condo/Coop | 3/2 | 322 |
04-15-2021 | 29 Stratford Lane F | $39,990 | $28 | $99,990 | 1,388 | Condo/Coop | 2/2 | 109 |
04-02-2021 | 17 Stratford Drive B | $33,000 | $20 | $39,800 | 1,622 | Condo/Coop | 3/2 | 305 |
03-25-2021 | 50 Stratford Lane B | $1,000 | $ | $5,000 | 1,429 | Condo/Coop | 2/2 | 272 |
03-25-2021 | 40 Stratford Lane A | $60,000 | $38 | $69,000 | 1,546 | Condo/Coop | 2/2 | 98 |
03-22-2021 | 52 Stratford Lane G | $129,000 | $83 | $129,500 | 1,546 | Condo/Coop | 2/2 | 165 |
03-16-2021 | 43 Stratford Lane D | $175,000 | $94 | $194,000 | 1,845 | Condo/Coop | 2/2 | 90 |
03-05-2021 | 26 Stratford Lane B | $179,000 | $92 | $189,000 | 1,931 | Condo/Coop | 3/2 | 120 |
03-04-2021 | 47 Stratford Lane G | $24,000 | $14 | $34,999 | 1,622 | Condo/Coop | 3/2 | 117 |
02-02-2021 | 24 Stratford Drive A | $14,000 | $8 | $18,000 | 1,634 | Condo/Coop | 2/2 | 233 |
01-29-2021 | 10 Stratford Drive C | $14,900 | $10 | $14,900 | 1,388 | Condo/Coop | 2/2 | 254 |
01-08-2021 | 22 Stratford Drive C | $1,000 | $ | $4,000 | 1,902 | Townhouse | 2/2 | 209 |
01-04-2021 | 41 Stratford Lane G | $4,000 | $2 | $24,500 | 1,622 | Condo/Coop | 3/2 | 81 |
01-04-2021 | 48 Stratford Lane G | $60,000 | $36 | $77,000 | 1,634 | Condo/Coop | 2/2 | 134 |
12-28-2020 | 15 Stratford Drive C | $18,000 | $12 | $19,990 | 1,388 | Condo/Coop | 2/2 | 116 |
12-04-2020 | 15 Stratford Drive H | $90,000 | $46 | $99,000 | 1,931 | Condo/Coop | 3/2 | 184 |
12-02-2020 | 18 Stratford Drive B | $1,000 | $ | $1,000 | 1,429 | Condo/Coop | 2/2 | 157 |
11-23-2020 | 12 Stratford Drive A | $1,000 | $ | $3,000 | 1,622 | Condo/Coop | 2/2 | 137 |
11-20-2020 | 51 Stratford Lane A | $85,000 | $52 | $89,500 | 1,622 | Condo/Coop | 3/2 | 99 |
11-02-2020 | 34 Stratford Lane C | $9,900 | $6 | $9,900 | 1,580 | Condo/Coop | 2/2 | 33 |
10-22-2020 | 33 Stratford Lane B | $3,000 | $1 | $6,000 | 1,634 | Condo/Coop | 2/2 | 92 |
10-15-2020 | 28 Stratford Lane D | $2,000 | $1 | $2,000 | 1,429 | Condo/Coop | 2/2 | 401 |
09-11-2020 | 18 Stratford Drive D | $1 | $ | $2,000 | 1,388 | Condo/Coop | 2/2 | 213 |
07-08-2020 | 11 Stratford Drive # H | $69,000 | $42 | $69,000 | 1,622 | Condo/Coop | 3/2 | 166 |
Richard Ralston P.A., GRI, CRS
The Keyes Company
Richard 561.702.4241
,