Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
02-16-2023 | 101 Preston C C101 | $139,000 | $165 | $139,000 | 840 | Condo/Coop | 2/1 | 64 |
12-15-2022 | 340 Preston I 340 | $153,000 | $183 | $159,900 | 835 | Condo/Coop | 2/1 | 42 |
11-30-2022 | 339 Preston I | $145,000 | $173 | $148,000 | 835 | Condo/Coop | 2/1 | 104 |
10-26-2022 | 7 Preston A | $123,000 | $204 | $124,900 | 601 | Condo/Coop | 1/1 | 66 |
10-19-2022 | 309 Preston H 309 | $126,277 | $151 | $124,000 | 835 | Condo/Coop | 2/1 | 128 |
10-03-2022 | 124 Preston C 124c | $138,000 | $165 | $155,000 | 835 | Condo/Coop | 2/1 | 87 |
07-28-2022 | 85 Preston C | $190,000 | $227 | $199,900 | 835 | Condo/Coop | 2/1 | 83 |
06-21-2022 | 138 Preston D | $142,500 | $199 | $144,500 | 715 | Condo/Coop | 1/1 | 49 |
05-02-2022 | 344 Preston I | $85,000 | $141 | $85,000 | 601 | Condo/Coop | 1/1 | 44 |
04-26-2022 | 4 Preston A | $92,000 | $110 | $90,000 | 835 | Condo/Coop | 2/1 | 47 |
12-09-2021 | 332 Preston H . | $122,500 | $146 | $122,500 | 835 | Condo/Coop | 2/1 | 111 |
11-10-2021 | 254 Preston G 254 | $108,000 | $151 | $105,000 | 715 | Condo/Coop | 1/1 | 38 |
10-28-2021 | 111 Preston C | $150,000 | $179 | $154,900 | 835 | Condo/Coop | 2/1 | 86 |
09-03-2021 | 302 Preston H | $65,000 | $108 | $69,900 | 601 | Condo/Coop | 1/1 | 100 |
08-20-2021 | 129 Preston D D | $67,000 | $93 | $68,000 | 715 | Condo/Coop | 1/1 | 47 |
07-30-2021 | 276 Preston G | $115,000 | $137 | $124,900 | 835 | Condo/Coop | 2/1 | 215 |
07-06-2021 | 16 Preston A 16 | $112,000 | $134 | $117,900 | 835 | Condo/Coop | 2/1 | 63 |
06-10-2021 | 137 Preston D | $142,000 | $170 | $148,900 | 835 | Condo/Coop | 2/2 | 61 |
04-28-2021 | 271 Preston G 271 | $72,000 | $86 | $79,500 | 835 | Condo/Coop | 2/1 | 148 |
01-21-2021 | 82 Preston B | $104,500 | $125 | $110,000 | 835 | Condo/Coop | 2/1 | 75 |
11-17-2020 | 240 Preston F | $75,000 | $89 | $77,500 | 835 | Condo/Coop | 2/1 | 42 |
08-31-2020 | 67 Preston B | $97,500 | $116 | $105,000 | 835 | Condo/Coop | 2/1 | 31 |
08-24-2020 | 52 Preston B | $83,000 | $99 | $85,000 | 835 | Condo/Coop | 2/1 | 63 |
08-11-2020 | 165 Preston D | $68,000 | $81 | $70,000 | 835 | Condo/Coop | 2/1 | 33 |
06-16-2020 | 29 Preston A A | $60,000 | $71 | $65,000 | 835 | Condo/Coop | 2/1 | 98 |
Richard Ralston P.A., GRI, CRS
The Keyes Company
Richard 561.702.4241
,