Content Divider

Marina Grande Riviera Beach Condo Properties for Sale in Riviera Beach, FL

11 Matching Listings
Order By:

$674,988
Riviera Beach
-0.00% ($12) 1 Price Change : Last Change 2 Days Ago
Marina Grande Riviera Beach Condo
2 Bed, 2 Baths, 1,292 SqFt MLS® #:10955955
Riviera Beach, FL 33404
Condo/Coop - Active Days Listed: 77
$720,000
Riviera Beach
Marina Grande Riviera Beach Condo
2 Bed, 2 Baths, 1,565 SqFt MLS® #:10975608
Riviera Beach, FL 33404
Condo/Coop - Active Days Listed: 14
$720,000
Riviera Beach
Marina Grande Riviera Beach Condo
2 Bed, 2 Baths, 1,808 SqFt MLS® #:10974176
Riviera Beach, FL 33404
Condo/Coop - Active Und Days Listed: 17
$725,000
Riviera Beach
Marina Grande Riviera Beach Condo
2 Bed, 2 Baths, 1,565 SqFt MLS® #:10960888
Riviera Beach, FL 33404
Condo/Coop - Active Days Listed: 61
$745,000
Riviera Beach
-1.84% ($14,000) 1 Price Change : Last Change 33 Days Ago
Marina Grande Riviera Beach Condo
2 Bed, 2 Baths, 1,744 SqFt MLS® #:10937932
Riviera Beach, FL 33404
Condo/Coop - Active Und Days Listed: 149
$749,000
Riviera Beach
Marina Grande Riviera Beach Condo
2 Bed, 2 Baths, 1,808 SqFt MLS® #:10968806
Riviera Beach, FL 33404
Condo/Coop - Active Days Listed: 36
$759,000
Riviera Beach
-19.67% ($185,900) 6 Price Changes : Last Change 6 Days Ago
Marina Grande Riviera Beach Condo
2 Bed, 3 Baths, 1,890 SqFt MLS® #:10934107
Riviera Beach, FL 33404
Condo/Coop - Pending Days Listed: 164
$849,000
Riviera Beach
Marina Grande Riviera Beach Condo
2 Bed, 3 Baths, 1,715 SqFt MLS® #:10977850
Riviera Beach, FL 33404
Condo/Coop - Active Days Listed: 6
$955,000
Riviera Beach
Marina Grande Riviera Beach Condo
3 Bed, 3 Baths, 1,821 SqFt MLS® #:10963580
Riviera Beach, FL 33404
Condo/Coop - Active Days Listed: 52
$1,190,000
Riviera Beach
Marina Grande Riviera Beach Condo
3 Bed, 3 Baths, 1,803 SqFt MLS® #:10975632
Riviera Beach, FL 33404
Condo/Coop - Active Days Listed: 14
$1,190,000
Riviera Beach
Marina Grande Riviera Beach Condo
3 Bed, 3 Baths, 2,292 SqFt MLS® #:10971312
Riviera Beach, FL 33404
Condo/Coop - Active Days Listed: 28
More Info
Most Recent Sales - (88) - MARINA GRANDE RIVIERA BEACH CONDO as of 2024-04-18
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
03-22-2024 2650 Lake Shore Drive 2305 $699,000 $410 $699,000 1,702 Condo/Coop 2/2 66
03-11-2024 2650 Lake Shore Drive 1703 $735,000 $434 $770,000 1,692 Condo/Coop 3/3 40
11-22-2023 2650 Lake Shore Drive 2405 $657,000 $386 $699,000 1,702 Condo/Coop 2/2 134
11-07-2023 2640 Lake Shore Drive 207 $910,000 $423 $899,000 2,150 Condo/Coop 3/2 75
10-25-2023 2640 Lake Shore Drive 2112 $793,000 $462 $795,000 1,716 Condo/Coop 2/2 152
09-28-2023 2650 Lake Shore Drive 2104 $840,000 $422 $899,000 1,990 Condo/Coop 3/3 73
09-14-2023 2640 Lake Shore Drive 115 $759,000 $484 $759,000 1,565 Condo/Coop 2/2 54
08-07-2023 2640 Lake Shore Drive 1514 $600,000 $344 $614,900 1,744 Condo/Coop 2/2 141
06-29-2023 2650 Lake Shore Drive 702 $633,000 $401 $674,900 1,575 Condo/Coop 2/2 114
06-13-2023 2650 Lake Shore Drive 2305 $630,000 $370 $629,900 1,702 Condo/Coop 2/2 64
06-07-2023 2640 Lake Shore Drive 415 $670,000 $428 $699,000 1,565 Condo/Coop 2/2 35
05-31-2023 2640 Lake Shore Drive 1814 $640,000 $372 $688,000 1,717 Condo/Coop 2/2 127
05-08-2023 2640 Lake Shore Drive 616 $725,000 $402 $750,000 1,803 Condo/Coop 3/3 209
05-04-2023 2650 Lake Shore Drive 2003 $685,000 $383 $695,000 1,788 Condo/Coop 3/3 204
04-20-2023 2640 Lake Shore Drive 1511 $885,000 $505 $899,900 1,752 Condo/Coop 3/3 103
04-04-2023 2640 Lake Shore Drive 2310 $850,000 $427 $899,000 1,990 Condo/Coop 3/3 48
04-04-2023 2650 Lake Shore Drive 2606 $1,100,000 $479 $1,145,000 2,292 Condo/Coop 3/3 48
01-24-2023 2650 Lake Shore Drive 2401 $950,000 $544 $950,000 1,744 Condo/Coop 2/2 40
01-05-2023 2650 Lake Shore Drive 1406 $945,000 $444 $979,000 2,126 Condo/Coop 3/3 60
12-16-2022 2650 Lake Shore Drive 2604 $889,000 $448 $889,000 1,980 Condo/Coop 3/3 44
12-12-2022 2640 Lake Shore Drive 308 $705,000 $375 $699,000 1,878 Condo/Coop 3/3 62
12-07-2022 2640 Lake Shore Drive 207 $869,000 $404 $899,000 2,150 Condo/Coop 3/2 93
11-04-2022 2650 Lake Shore Drive 2306 $950,000 $414 $999,000 2,292 Condo/Coop 3/3 52
10-11-2022 2650 Lake Shore Drive 1702 $620,000 $393 $650,000 1,575 Condo/Coop 2/2 33
09-30-2022 2640 Lake Shore Drive 510 $725,000 $364 $749,999 1,990 Condo/Coop 3/3 113
09-07-2022 2650 Lake Shore Drive 2101 $615,000 $352 $615,000 1,744 Condo/Coop 2/2 21
07-29-2022 2640 Lake Shore Drive 2308 $780,000 $417 $795,000 1,870 Condo/Coop 3/3 143
07-27-2022 2650 Lake Shore Drive 1905 $580,000 $340 $645,000 1,702 Condo/Coop 2/2 91
07-12-2022 2640 Lake Shore Drive 2009 $680,000 $376 $685,000 1,808 Condo/Coop 2/2 54
06-30-2022 2640 Lake Shore Drive 2014 $625,000 $390 $679,000 1,599 Condo/Coop 2/2 42
06-09-2022 2650 Lake Shore Drive 2505 $599,000 $350 $599,000 1,707 Condo/Coop 2/2 52
05-31-2022 2640 Lake Shore Drive 2212 $565,000 $313 $549,000 1,805 Condo/Coop 2/2 48
05-18-2022 2640 Lake Shore Drive 1607 $789,000 $366 $789,000 2,150 Condo/Coop 3/2 66
05-16-2022 2650 Lake Shore Drive 2201 $549,000 $314 $549,000 1,744 Condo/Coop 2/2 127
04-29-2022 2640 Lake Shore Drive 407 $790,000 $404 $774,900 1,954 Condo/Coop 2/2 50
04-13-2022 2650 Lake Shore Drive 2303 $744,000 $439 $749,000 1,692 Condo/Coop 2/3 171
04-08-2022 2640 Lake Shore Drive 1814 $499,000 $290 $499,000 1,717 Condo/Coop 2/2 67
03-24-2022 2640 Lake Shore Drive 2411 $795,000 $430 $859,000 1,848 Condo/Coop 3/3 168
03-17-2022 2640 Lake Shore Drive 108 $519,000 $280 $519,000 1,852 Condo/Coop 2/3 32
03-11-2022 2640 Lake Shore Drive 1609 $600,000 $349 $600,000 1,716 Condo/Coop 2/2 37
03-10-2022 2650 Lake Shore Drive 1705 $549,000 $321 $549,000 1,707 Condo/Coop 2/2 135
03-02-2022 2640 Lakeshore Drive 1614 $555,000 $324 $599,000 1,710 Condo/Coop 2/2 36
03-01-2022 2640 Lake Shore Drive 2109 $539,999 $299 $539,999 1,805 Condo/Coop 2/2 33
03-01-2022 2640 Lake Shore Drive 207 $759,000 $353 $759,000 2,150 Condo/Coop 3/2 41
02-28-2022 2650 Lake Shore Drive 902 $475,000 $327 $475,000 1,450 Condo/Coop 2/2 38
02-25-2022 2650 Lake Shore Drive 2101 $515,000 $295 $520,000 1,744 Condo/Coop 2/2 149
02-17-2022 2650 Lake Shore Drive 601 $555,000 $318 $569,000 1,744 Condo/Coop 2/2 77
02-07-2022 2650 Lake Shore Drive 2001 $549,000 $314 $549,000 1,744 Condo/Coop 2/2 99
02-02-2022 2650 Lake Shore Drive 1902 $525,000 $333 $525,000 1,575 Condo/Coop 2/2 292
01-28-2022 2650 Lake Shore Drive 404 $535,000 $270 $549,000 1,980 Condo/Coop 2/3 100
01-11-2022 2640 Lake Shore Drive 615 $485,000 $309 $499,000 1,565 Condo/Coop 2/2 104
12-28-2021 2640 Lake Shore Drive 1709 $500,000 $277 $509,000 1,805 Condo/Coop 2/2 45
12-13-2021 2640 Lake Shore Drive 2409 $549,000 $304 $549,000 1,805 Condo/Coop 2/2 126
11-22-2021 2640 Lake Shore Drive 1411 $600,000 $324 $615,000 1,848 Condo/Coop 3/3 80
11-05-2021 2650 Lake Shore Drive 2403 $610,000 $341 $625,000 1,788 Condo/Coop 3/3 100
10-12-2021 2640 Lake Shore Drive 807 $750,000 $348 $799,000 2,150 Condo/Coop 3/2 33
10-06-2021 2640 Lake Shore Drive 415 $470,000 $298 $469,900 1,575 Condo/Coop 2/2 34
10-04-2021 2640 Lake Shore Drive 2215 $649,000 $414 $649,000 1,565 Condo/Coop 2/2 40
09-30-2021 2640 Lake Shore Drive 207 $529,000 $246 $529,000 2,150 Condo/Coop 2/2 52
09-21-2021 2650 Lake Shore Drive 405 $445,000 $261 $489,000 1,702 Condo/Coop 2/2 45
09-09-2021 2640 Lake Shore Drive 1912 $459,000 $267 $459,000 1,716 Condo/Coop 2/2 31
09-07-2021 2650 Lake Shore Drive 201 $455,000 $260 $469,000 1,744 Condo/Coop 2/2 89
09-01-2021 2640 Lake Shore Drive 1907 $750,000 $383 $799,000 1,954 Condo/Coop 2/2 61
08-30-2021 2650 Lake Shore Drive 2105 $520,000 $281 $535,000 1,848 Condo/Coop 2/2 68
08-10-2021 2640 Lake Shore Drive 2509 $610,000 $337 $630,000 1,808 Condo/Coop 2/2 92
07-28-2021 2650 Lake Shore Drive 1501 $460,000 $263 $469,000 1,744 Condo/Coop 2/2 79
07-23-2021 2640 Lake Shore Drive 1810 $650,000 $326 $650,000 1,990 Condo/Coop 3/3 98
07-20-2021 2640 Lake Shore Drive 610 $565,000 $283 $579,000 1,990 Condo/Coop 3/3 96
07-15-2021 2650 Lake Shore Drive 1005 $425,000 $249 $475,000 1,702 Condo/Coop 2/2 57
07-08-2021 2640 Lake Shore Drive 1815 $445,000 $284 $459,999 1,565 Condo/Coop 2/2 266
07-06-2021 2650 Lake Shore Drive 1803 $490,000 $289 $500,000 1,692 Condo/Coop 3/3 93
07-01-2021 2640 Lake Shore Drive 2208 $625,000 $334 $625,000 1,870 Condo/Coop 3/3 81
06-30-2021 2640 Lake Shore Drive 208 $500,000 $267 $529,900 1,870 Condo/Coop 3/3 53
06-17-2021 2650 Lake Shore Drive 1101 $399,000 $252 $399,000 1,583 Condo/Coop 2/2 74
06-17-2021 2640 Lake Shore Drive 1512 $450,000 $248 $425,000 1,811 Condo/Coop 2/2 43
06-17-2021 2650 Lake Shore Drive 2402 Penthouse $549,000 $348 $549,000 1,575 Condo/Coop 2/2 74
06-09-2021 2640 Lake Shore 1914 Drive 1914 $480,000 $279 $499,000 1,717 Condo/Coop 2/2 48
06-07-2021 2650 Lake Shore Drive 2406 $825,000 $359 $849,000 2,292 Condo/Coop 3/3 137
05-27-2021 2650 Lake Shore Drive 2302 $499,900 $317 $499,900 1,575 Condo/Coop 2/2 52
05-19-2021 2640 Lake Shore Drive 2116 $630,000 $350 $669,000 1,800 Condo/Coop 2/3 30
05-18-2021 2640 Lake Shore Drive 1707 $749,900 $383 $749,900 1,954 Condo/Coop 3/2 32
05-10-2021 2640 Lake Shore Drive 514 $439,000 $274 $439,000 1,599 Condo/Coop 2/2 53
05-10-2021 2640 Lake Shore Drive 1209 $455,000 $251 $485,000 1,808 Condo/Coop 2/2 48
05-07-2021 2640 Lake Shore Drive 115 $428,000 $273 $429,000 1,565 Condo/Coop 2/2 92
05-03-2021 2640 Lake Shore Drive 2011 $495,000 $267 $520,000 1,848 Condo/Coop 3/3 217
04-30-2021 2650 Lake Shore Drive 202 $321,000 $221 $335,000 1,450 Condo/Coop 2/2 97
04-30-2021 2640 Lake Shore Drive 2309 $525,000 $290 $539,000 1,808 Condo/Coop 2/2 113
04-19-2021 2640 Lake Shore Drive 316 $460,000 $255 $479,000 1,800 Condo/Coop 3/3 46
Get a Free Accurate Home Value Report
More Info

All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2024 Beaches Multiple Listing Service, Inc. Data last updated on 04-18-2024.
More Info

Contact

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA