Content Divider

Lakewood Midrise Properties for Sale in Boca Raton, FL

10 Matching Listings
Order By:

$129,000
Boca Raton
Lakewood Midrise Condo  
2 Bed, 2 Baths, 1,050 SqFt MLS® #:10956695
Boca Raton, FL 33434
Condo/Coop - Active Und Days Listed: 77
$165,000
Boca Raton
Lakewood Midrise Condo  
2 Bed, 2 Baths, 1,050 SqFt MLS® #:10976550
Boca Raton, FL 33434
Condo/Coop - Active Days Listed: 12
$235,000
Boca Raton
-10.53% ($27,662) 1 Price Change : Last Change 19 Days Ago
Lakewood Midrise Condo  
2 Bed, 2 Baths, 1,255 SqFt MLS® #:10956608
Boca Raton, FL 33434
Condo/Coop - Pending Days Listed: 77
$275,000
Boca Raton
Boca West Country Club Lakewo  
2 Bed, 2 Baths, 1,150 SqFt MLS® #:10977021
Boca Raton, FL 33434
Condo/Coop - Active Days Listed: 11
$299,900
Boca Raton
-24.84% ($99,100) 3 Price Changes : Last Change 37 Days Ago
Lakewood Midrise Condo  
2 Bed, 2 Baths, 1,255 SqFt MLS® #:10921341
Boca Raton, FL 33434
Condo/Coop - Pending Days Listed: 213
$399,000
Boca Raton
-6.99% ($30,000) 1 Price Change : Last Change 23 Days Ago
Lakewood Midrise Boca West  
2 Bed, 2 Baths, 1,255 SqFt MLS® #:10941614
Boca Raton, FL 33434
Condo/Coop - Active Und Days Listed: 136
$425,000
Boca Raton
-14.14% ($70,000) 3 Price Changes : Last Change 51 Days Ago
Lakewood Midrise
2 Bed, 2 Baths, 1,255 SqFt MLS® #:10897769
Boca Raton, FL 33434
Condo/Coop - Pending Days Listed: 310
$439,000
Boca Raton
-6.40% ($30,000) 1 Price Change : Last Change 15 Days Ago
Lakewood Midrise
2 Bed, 2 Baths, 1,319 SqFt MLS® #:10952987
Boca Raton, FL 33434
Condo/Coop - Pending Days Listed: 89
$639,000
Boca Raton
Lakewood Midrise Condo  
2 Bed, 2 Baths, 1,255 SqFt MLS® #:10958261
Boca Raton, FL 33434
Condo/Coop - Pending Days Listed: 72
$779,000
Boca Raton
Lakewood Midrise
3 Bed, 2 Baths, 2,200 SqFt MLS® #:10974611
Boca Raton, FL 33434
Condo/Coop - Pending Days Listed: 18
More Info
Most Recent Sales - (74) - LAKEWOOD MIDRISE CONDO as of 2024-04-20
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-16-2024 7738 Lakeside Boulevard 332 $230,000 $183 $240,000 1,255 Condo/Coop 2/2 221
04-12-2024 7847 Lakeside Boulevard 1053 $80,000 $76 $89,900 1,050 Condo/Coop 2/2 78
04-04-2024 7835 Lakeside Boulevard 986 $212,000 $201 $239,000 1,050 Condo/Coop 2/2 70
03-29-2024 7819 Lakeside Boulevard 846 $129,000 $122 $129,000 1,050 Condo/Coop 2/2 55
03-20-2024 7802 Lakeside Boulevard 786 $250,000 $190 $279,000 1,310 Condo/Coop 2/2 107
03-08-2024 7819 Lakeside Boulevard 875 $260,000 $207 $199,000 1,255 Condo/Coop 2/2 32
02-15-2024 7768 Lakeside Boulevard 533 $275,000 $209 $275,000 1,310 Condo/Coop 2/2 70
02-15-2024 7768 Lakeside Boulevard 584 $300,000 $239 $319,000 1,255 Condo/Coop 2/2 70
02-06-2024 7786 Lakeside Boulevard 624 $390,000 $310 $424,900 1,255 Condo/Coop 2/2 90
01-16-2024 7819 Lakeside Boulevard 825 $349,000 $278 $349,000 1,255 Condo/Coop 2/2 67
12-15-2023 7738 Lakeside Boulevard 383 $310 $ $325,000 1,050 Condo/Coop 2/2 113
12-08-2023 7847 Lakeside Boulevard 1071 $430,000 $342 $450,000 1,255 Condo/Coop 2/2 115
12-07-2023 7754 Lakeside Boulevard 424 $325,000 $258 $350,000 1,255 Condo/Coop 2/2 163
09-29-2023 7835 Lakeside Boulevard 923 $75,000 $71 $99,000 1,050 Condo/Coop 2/2 61
09-29-2023 7768 Lakeside Boulevard 586 $275,000 $209 $299,000 1,310 Condo/Coop 2/2 47
09-21-2023 7738 Lakeside Boulevard 346 $150,000 $142 $175,000 1,050 Condo/Coop 2/2 291
09-21-2023 7802 Lakeside Boulevard 715 $450,000 $358 $465,000 1,255 Condo/Coop 2/2 245
09-13-2023 7847 Lakeside Boulevard 1062 $325,000 $258 $329,000 1,255 Condo/Coop 2/2 83
09-02-2023 7819 Lakeside Boulevard 873 $239,000 $227 $249,000 1,050 Condo/Coop 2/2 208
08-29-2023 7754 Lakeside Boulevard 433 $85,000 $80 $89,000 1,050 Condo/Coop 2/2 104
08-01-2023 7786 Lakeside Boulevard 633 $175,000 $166 $175,000 1,050 Condo/Coop 2/2 69
07-06-2023 7819 Lakeside Boulevard #832 $205,000 $140 $199,000 1,455 Condo/Coop 2/2 34
06-21-2023 7786 Lakeside 652 Boulevard 652 $165,000 $131 $199,000 1,255 Condo/Coop 2/2 147
06-07-2023 7786 Lakeside Boulevard 676 $310 $ $325,000 1,050 Condo/Coop 2/2 38
06-05-2023 7802 Lakeside Boulevard 712 $377,500 $300 $390,000 1,255 Condo/Coop 2/2 55
06-02-2023 7847 Lakeside Boulevard 1072 $337,000 $268 $349,000 1,255 Condo/Coop 2/2 85
05-10-2023 7835 Lakeside Boulevard 944 $375,000 $298 $399,000 1,255 Condo/Coop 2/2 290
05-04-2023 7847 Lakeside Boulevard 1032 $335,000 $266 $349,999 1,255 Condo/Coop 2/2 72
04-06-2023 7738 Lakeside Boulevard 376 $250,000 $221 $269,900 1,130 Condo/Coop 2/2 115
04-03-2023 7786 Lakeside Boulevard 661 $235,000 $187 $249,995 1,255 Condo/Coop 2/2 87
12-30-2022 7754 Lakeside Boulevard 424 $85,000 $67 $100,000 1,255 Condo/Coop 2/2 314
12-15-2022 7847 Lakeside Boulevard 1051 $215,000 $171 $235,000 1,255 Condo/Coop 2/2 111
10-28-2022 7847 Lakeside Boulevard 1071 $100,000 $79 $100,000 1,255 Condo/Coop 2/2 21
10-28-2022 7738 Lakeside Boulevard 366 $270,000 $257 $270,000 1,050 Condo/Coop 2/2 47
10-26-2022 7738 Lakeside Boulevard 345 $335,000 $266 $339,000 1,255 Condo/Coop 2/2 45
09-22-2022 7819 Lakeside Boulevard 852 $275,000 $219 $299,000 1,255 Condo/Coop 2/2 73
09-22-2022 7738 Lakeside Boulevard 364 $330,000 $262 $349,000 1,255 Condo/Coop 2/2 63
09-14-2022 7835 Lakeside Boulevard 924 $340,000 $242 $365,000 1,400 Condo/Coop 2/2 59
08-31-2022 7754 Lakeside Boulevard 472 $200,000 $159 $235,000 1,255 Condo/Coop 2/2 63
08-01-2022 7738 Lakeside Boulevard 315 $199,000 $158 $199,000 1,255 Condo/Coop 2/2 60
07-27-2022 7786 Lakeside Boulevard 664 $325,000 $258 $325,000 1,255 Condo/Coop 2/2 140
06-01-2022 7786 Lakeside Boulevard 653 $170,000 $161 $179,995 1,050 Condo/Coop 2/2 134
04-01-2022 7738 Lakeside Boulevard 386 $198,000 $188 $179,000 1,050 Condo/Coop 2/2 59
03-31-2022 7786 Lakeside Boulevard 644 $354,000 $282 $349,000 1,255 Condo/Coop 2/2 69
03-15-2022 7847 Lakeside Boulevard 1033 $125,000 $119 $125,000 1,050 Condo/Coop 2/2 78
02-25-2022 7835 Lakeside Boulevard 962 $121,000 $96 $99,900 1,255 Condo/Coop 2/2 36
01-13-2022 7786 Lakeside Boulevard 664 $17,500 $13 $175,000 1,255 Condo/Coop 2/2 554
12-24-2021 7738 Lakeside Boulevard 346 $95,000 $90 $99,000 1,050 Condo/Coop 2/2 1
12-21-2021 7738 Lakeside Boulevard 376 $17,500 $16 $150,000 1,050 Condo/Coop 2/2 531
12-21-2021 7738 Lakeside Boulevard 366 $17,500 $16 $150,000 1,050 Condo/Coop 2/2 546
12-20-2021 7754 Lakeside Boulevard 473 $55,000 $52 $57,500 1,050 Condo/Coop 2/2 119
12-20-2021 7819 Lakeside Boulevard 873 $17,500 $16 $150,000 1,050 Condo/Coop 2/2 545
12-14-2021 7786 Lakeside Boulevard 653 $10 $ $150,000 1,050 Condo/Coop 2/2 524
12-09-2021 7847 Lakeside Boulevard 1073 $210,000 $200 $210,000 1,050 Condo/Coop 2/2 49
12-03-2021 7754 Lakeside Boulevard 411 $170,000 $135 $170,000 1,255 Condo/Coop 2/2 43
11-30-2021 7819 Lakeside Boulevard 853 $210,000 $200 $210,000 1,050 Condo/Coop 2/2 40
11-19-2021 7754 Lakeside Boulevard 486 $120,000 $114 $99,000 1,050 Condo/Coop 2/2 40
11-19-2021 7847 Lakeside Boulevard 1032 $265,000 $211 $275,000 1,255 Condo/Coop 2/2 68
10-29-2021 7847 Lakeside Boulevard 1083 $140,000 $133 $170,000 1,050 Condo/Coop 2/2 496
10-14-2021 7847 Lakeside Boulevard 1082 $230,000 $174 $250,000 1,320 Condo/Coop 2/2 481
10-01-2021 7768 Lakeside Boulevard 526 $240,000 $183 $229,262 1,310 Condo/Coop 2/2 53
09-28-2021 7786 Lakeside Boulevard 644 $92,500 $73 $125,000 1,255 Condo/Coop 2/2 27
09-15-2021 7802 Lakeside Boulevard 745 $215,000 $171 $215,000 1,255 Condo/Coop 2/2 76
09-02-2021 7802 Lakeside Boulevard 731 $235,000 $123 $245,000 1,900 Condo/Coop 3/2 310
07-30-2021 7835 Lakeside Boulevard 911 $200,000 $159 $250,000 1,255 Condo/Coop 2/2 405
07-15-2021 7819 Lakeside Boulevard 852 $105,000 $83 $139,000 1,255 Condo/Coop 2/2 109
06-30-2021 7835 Lakeside Boulevard 935 $290,000 $193 $299,000 1,500 Condo/Coop 2/2 126
06-21-2021 7754 Lakeside Boulevard 435 $270,000 $215 $249,999 1,255 Condo/Coop 2/2 50
06-14-2021 7819 Lakeside Boulevard 822 $149,900 $119 $149,900 1,255 Condo/Coop 2/2 298
06-03-2021 7768 Lakeside Boulevard 556 $79,900 $60 $79,900 1,310 Condo/Coop 2/2 199
06-03-2021 7819 Lakeside Boulevard 862 $100,000 $79 $125,000 1,255 Condo/Coop 2/2 169
05-25-2021 7786 Lakeside Boulevard 651 $142,500 $113 $145,000 1,255 Condo/Coop 2/2 97
05-04-2021 7802 Lakeside Boulevard 784 $200,000 $159 $250,000 1,255 Condo/Coop 2/2 454
05-03-2021 7802 Lakeside Boulevard 724 $190,000 $151 $210,000 1,255 Condo/Coop 2/2 91
Get a Free Accurate Home Value Report
More Info

All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2024 Beaches Multiple Listing Service, Inc. Data last updated on 04-20-2024.
More Info

Contact

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA