Content Divider

King Mountain Condo Properties for Sale in Stuart, FL

16 Matching Listings
Order By:

$93,000
Stuart
King Mountain Condo
1 Bed, 1 Baths, 699 SqFt MLS® #:10959322
Stuart, FL 34994
Condo/Coop - Active Days Listed: 66
$114,500
Stuart
King Mountain Condo
1 Bed, 1 Baths, 699 SqFt MLS® #:10942045
Stuart, FL 34994
Condo/Coop - Active Days Listed: 132
$118,000
Stuart
King Mountain Condo
1 Bed, 1 Baths, 699 SqFt MLS® #:10970342
Stuart, FL 34994
Condo/Coop - Active Days Listed: 30
$120,000
Stuart
-11.11% ($15,000) 3 Price Changes : Last Change 2 Days Ago
King Mountain Condo
2 Bed, 2 Baths, 878 SqFt MLS® #:10952773
Stuart, FL 34994
Condo/Coop - Active Days Listed: 87
$122,000
Stuart
-7.92% ($10,500) 3 Price Changes : Last Change 2 Days Ago
King Mountain Condo
2 Bed, 2 Baths, 878 SqFt MLS® #:10954156
Stuart, FL 34994
Condo/Coop - Active Days Listed: 84
$122,500
Stuart
King Mountain Condo
1 Bed, 1 Baths, 819 SqFt MLS® #:10972309
Stuart, FL 34994
Condo/Coop - Active Days Listed: 23
$130,000
Stuart
-3.70% ($5,000) 1 Price Change : Last Change 8 Days Ago
King Mountain Condo
2 Bed, 1 Baths, 819 SqFt MLS® #:10942569
Stuart, FL 34994
Condo/Coop - Active Days Listed: 129
$132,000
Stuart
-21.43% ($36,000) 3 Price Changes : Last Change 9 Days Ago
King Mountain Condo
2 Bed, 2 Baths, 894 SqFt MLS® #:10931370
Stuart, FL 34994
Condo/Coop - Active Und Days Listed: 174
$135,000
Stuart
King Mountain Condo
1 Bed, 1 Baths, 699 SqFt MLS® #:10967102
Stuart, FL 34994
Condo/Coop - Active Days Listed: 41
$138,000
Stuart
King Mountain Condo
2 Bed, 1 Baths, 806 SqFt MLS® #:10939263
Stuart, FL 34994
Condo/Coop - Active Days Listed: 142
$138,900
Stuart
-5.83% ($8,600) 4 Price Changes : Last Change 2 Days Ago
King Mountain Condo
2 Bed, 1 Baths, 819 SqFt MLS® #:10903023
Stuart, FL 34994
Condo/Coop - Active Days Listed: 284
$139,900
Stuart
-11.40% ($18,000) 1 Price Change : Last Change 2 Days Ago
King Mountain Condo
1 Bed, 1 Baths, 819 SqFt MLS® #:10927549
Stuart, FL 34994
Condo/Coop - Active Days Listed: 188
$148,000
Stuart
King Mountain Condo
1 Bed, 1 Baths, 819 SqFt MLS® #:10826942
Stuart, FL 34994
Condo/Coop - Active Und Days Listed: 604
$175,000
Stuart
King Mountain Condo
1 Bed, 1 Baths, 819 SqFt MLS® #:10936076
Stuart, FL 34994
Condo/Coop - Active Days Listed: 157
$178,500
Stuart
King Mountain Condo
1 Bed, 1 Baths, 819 SqFt MLS® #:10948414
Stuart, FL 34994
Condo/Coop - Active Days Listed: 101
$205,000
Stuart
King Mountain Condo
2 Bed, 1 Baths, 819 SqFt MLS® #:10964585
Stuart, FL 34994
Condo/Coop - Active Days Listed: 49
More Info
Most Recent Sales - (46) - KING MOUNTAIN CONDO as of 2024-04-18
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-11-2024 1987 Palm City Road 45-E $149,000 $166 $149,000 894 Condo/Coop 2/2 226
02-20-2024 1967 Palm City Road C $110,000 $157 $115,000 699 Condo/Coop 1/1 23
01-12-2024 1921 Palm City Road A $170,000 $190 $185,000 894 Condo/Coop 2/2 156
12-06-2023 1929 Palm City Road I $139,000 $169 $149,000 819 Condo/Coop 2/1 34
09-21-2023 1901 Palm City Road F $187,500 $209 $199,500 894 Condo/Coop 2/2 98
08-25-2023 1923 Palm City Road 12f $125,000 $152 $138,900 819 Condo/Coop 2/2 72
08-09-2023 1935 Palm City Road I $120,000 $148 $130,000 806 Condo/Coop 2/1 51
07-10-2023 1949 Palm City Road H $120,000 $171 $120,000 699 Condo/Coop 1/1 144
05-31-2023 1997 Palm City Road H $112,000 $160 $121,900 699 Condo/Coop 1/1 29
05-26-2023 1955 Palm City Road 28c $120,000 $171 $123,900 698 Condo/Coop 1/1 54
03-24-2023 1919 Palm City Road 10f $155,000 $176 $164,500 878 Condo/Coop 2/2 163
03-10-2023 1923 Palm City Road 12i $190,000 $231 $189,900 819 Condo/Coop 1/1 50
02-13-2023 1927 Palm City Road $150,000 $214 $159,900 699 Condo/Coop 1/1 40
01-09-2023 1961 Palm City Road 31 G $136,000 $166 $142,000 819 Condo/Coop 2/1 49
12-29-2022 1982 Palm City Road C $125,000 $178 $129,900 699 Condo/Coop 1/1 32
12-01-2022 1929 Palm City Road 15-E $155,000 $173 $159,995 894 Condo/Coop 2/2 66
11-21-2022 1977 Palm City Road #D $143,500 $175 $148,000 819 Condo/Coop 1/1 90
10-31-2022 1941 Palm City Road F $122,500 $139 $134,900 878 Condo/Coop 2/2 89
10-20-2022 1913 Palm City Road 7 H $120,000 $171 $120,000 698 Condo/Coop 1/1 38
10-17-2022 1915 Palm City Road 8d $130,000 $161 $135,000 806 Condo/Coop 1/1 21
10-05-2022 1915 Palm City Road 8c $125,000 $178 $125,000 699 Condo/Coop 1/1 49
09-30-2022 1943 Palm City Road G $135,000 $167 $150,000 806 Condo/Coop 2/1 134
09-02-2022 1980 Palm City Road H $90,000 $128 $105,000 699 Condo/Coop 1/1 47
08-17-2022 1951 Palm City Road 26d $165,000 $201 $170,000 819 Condo/Coop 2/1 41
07-22-2022 1980 Palm City Road 50-D $189,900 $231 $189,900 819 Condo/Coop 1/1 21
06-15-2022 1981 Palm City Road 42a $170,000 $190 $149,000 894 Condo/Coop 2/2 122
05-31-2022 1903 Palm City Road F $145,000 $162 $149,900 894 Condo/Coop 2/2 35
05-16-2022 1927 Palm City Road J $146,000 $163 $149,900 894 Condo/Coop 2/2 55
05-05-2022 1931 Palm City Road 16 G $156,000 $190 $159,900 819 Condo/Coop 2/1 78
04-21-2022 1977 Palm City Road 40c $100,000 $143 $120,000 699 Condo/Coop 1/1 53
04-20-2022 1913 Palm City Road 7d $165,000 $201 $164,990 819 Condo/Coop 1/1 52
04-13-2022 1945 Palm City Road 23e $168,500 $188 $162,000 894 Condo/Coop 2/2 56
03-22-2022 1965 Palm City Road 33 D $168,900 $206 $168,900 819 Condo/Coop 1/1 19
02-16-2022 1941 Palm City Road 21-B $147,000 $179 $150,000 819 Condo/Coop 2/1 32
01-06-2022 1953 Palm City Road 27a $149,000 $166 $149,000 894 Condo/Coop 2/2 42
12-17-2021 1982 Palm City Road 51h $81,000 $115 $85,000 699 Condo/Coop 1/1 29
11-17-2021 1951 Palm City Road 26-I $142,000 $173 $149,900 819 Condo/Coop 2/1 84
10-29-2021 1925 Palm City Road 13c $78,000 $111 $82,500 699 Condo/Coop 1/1 49
10-19-2021 1945 Palm City Road I $77,900 $95 $78,900 819 Condo/Coop 1/1 238
10-18-2021 1901 Palm City Road J $97,000 $108 $85,000 894 Condo/Coop 2/2 19
08-24-2021 1961 Palm City Road 31-I $88,900 $108 $88,900 819 Condo/Coop 2/1 65
08-16-2021 1925 Palm City Road H13 $62,500 $89 $65,000 699 Condo/Coop 1/1 55
07-15-2021 1927 Palm City Road I $87,000 $106 $90,000 819 Condo/Coop 2/1 302
06-24-2021 1987 Palm City Road 45-E $160,000 $178 $168,000 894 Condo/Coop 2/2 61
06-18-2021 1907 Palm City Road 4-I $67,500 $82 $69,900 819 Condo/Coop 2/1 200
05-21-2021 1911 Palm City Road C6 $78,000 $111 $83,500 699 Condo/Coop 1/1 30
Get a Free Accurate Home Value Report
More Info

All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2024 Beaches Multiple Listing Service, Inc. Data last updated on 04-18-2024.
More Info

Contact

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA