Content Divider

Jupiter Farms Properties for Sale in Jupiter, FL

62 Matching Listings
Order By:

$549,900
Jupiter
-4.35% ($25,000) 1 Price Change : Last Change 4 Days Ago
Jupiter Farms
4 Bed, 3 Baths, 1,600 SqFt MLS® #:10962980
Jupiter, FL 33478
Single Family - Active Und Days Listed: 60
$550,000
Jupiter
Jupiter Farms
1 Bed, 1 Baths, 782 SqFt MLS® #:10966368
Jupiter, FL 33478
Single Family - Pending Days Listed: 50
$585,000
Jupiter
Jupiter Farms
3 Bed, 3 Baths, 1,219 SqFt MLS® #:10978315
Jupiter, FL 33478
Single Family - Pending Days Listed: 11
$589,000
Jupiter
Jupiter Farms
4 Bed, 3 Baths, 1,822 SqFt MLS® #:10971041
Jupiter, FL 33478
Single Family - Active Days Listed: 35
$650,000
Jupiter
-5.11% ($35,000) 2 Price Changes : Last Change 2 Days Ago
Jupiter Farms
3 Bed, 2 Baths, 1,377 SqFt MLS® #:10972719
Jupiter, FL 33478
Single Family - Active Days Listed: 29
$675,000
Jupiter
Jupiter Farms
4 Bed, 2 Baths, 1,581 SqFt MLS® #:10976446
Jupiter, FL 33478
Single Family - Active Days Listed: 17
$694,000
Jupiter
Jupiter Farms
3 Bed, 2 Baths, 1,558 SqFt MLS® #:10975030
Jupiter, FL 33478
Single Family - Pending Days Listed: 22
$719,900
Jupiter
-7.59% ($59,100) 3 Price Changes : Last Change 30 Days Ago
Jupiter Farms
3 Bed, 2 Baths, 2,040 SqFt MLS® #:10940829
Jupiter, FL 33478
Single Family - Active Und Days Listed: 143
$729,999
Jupiter
Jupiter Farms
3 Bed, 2 Baths, 1,389 SqFt MLS® #:10975597
Jupiter, FL 33478
Single Family - Active Days Listed: 21
$735,900
Jupiter
-0.54% ($4,000) 1 Price Change : Last Change 34 Days Ago
Jupiter Farms
4 Bed, 2 Baths, 1,645 SqFt MLS® #:10952850
Jupiter, FL 33478
Single Family - Pending Days Listed: 94
$739,900
Jupiter
-2.63% ($20,000) 1 Price Change : Last Change 19 Days Ago
Jupiter Farms
3 Bed, 2 Baths, 1,729 SqFt MLS® #:10968556
Jupiter, FL 33478
Single Family - Active Und Days Listed: 43
$755,000
Jupiter
-1.31% ($10,000) 1 Price Change : Last Change 1 Day Ago
Jupiter Farms
3 Bed, 2 Baths, 1,470 SqFt MLS® #:10973494
Jupiter, FL 33478
Single Family - Active Days Listed: 25
$769,000
Jupiter
-9.53% ($81,000) 3 Price Changes : Last Change 2 Days Ago
Jupiter Farms
3 Bed, 2 Baths, 1,588 SqFt MLS® #:10928247
Jupiter, FL 33478
Single Family - Active Days Listed: 192
$770,000
Jupiter
-3.14% ($25,000) 2 Price Changes : Last Change 20 Days Ago
Jupiter Farms
3 Bed, 2 Baths, 2,290 SqFt MLS® #:10965801
Jupiter, FL 33478
Single Family - Pending Days Listed: 52
$774,900
Jupiter
-3.02% ($24,100) 2 Price Changes : Last Change 11 Days Ago
Jupiter Farms
4 Bed, 2 Baths, 2,095 SqFt MLS® #:10970240
Jupiter, FL 33478
Single Family - Active Days Listed: 38
$799,900
Jupiter
Jupiter Farms
4 Bed, 2 Baths, 1,911 SqFt MLS® #:10926757
Jupiter, FL 33478
Single Family - Active Und Days Listed: 198
$800,000
Jupiter
Jupiter Farms
3 Bed, 2 Baths, 1,823 SqFt MLS® #:10980856
Jupiter, FL 33478
Single Family - Active Days Listed: 3
$809,997
Jupiter
Jupiter Farms
3 Bed, 2 Baths, 1,894 SqFt MLS® #:10954623
Jupiter, FL 33478
Single Family - Active Days Listed: 88
$850,000
Jupiter
Jupiter Farms
3 Bed, 2 Baths, 2,308 SqFt MLS® #:10969274
Jupiter, FL 33478
Single Family - Active Days Listed: 41
$875,000
Jupiter
Jupiter Farms
4 Bed, 2 Baths, 1,992 SqFt MLS® #:10977104
Jupiter, FL 33478
Single Family - Active Und Days Listed: 15
$875,000
Jupiter
Jupiter Farms
2 Bed, 2 Baths, 1,651 SqFt MLS® #:10980672
Jupiter, FL 33478
Single Family - Active Days Listed: 4
$890,000
Jupiter
-2.73% ($25,000) 3 Price Changes : Last Change 11 Days Ago
Jupiter Farms
3 Bed, 2 Baths, 2,757 SqFt MLS® #:10914698
Jupiter, FL 33478
Single Family - Active Und Days Listed: 244
$890,000
Jupiter
Jupiter Farms
4 Bed, 3 Baths, 2,580 SqFt MLS® #:10980135
Jupiter, FL 33478
Single Family - Active Days Listed: 6
$895,000
Jupiter
Jupiter Farms
3 Bed, 2 Baths, 1,926 SqFt MLS® #:10972246
Jupiter, FL 33478
Single Family - Active Days Listed: 31
$899,000
Jupiter
-4.26% ($40,000) 1 Price Change : Last Change 11 Days Ago
Jupiter Farms. Winterhawk Cir  
4 Bed, 3 Baths, 2,362 SqFt MLS® #:10971606
Jupiter, FL 33478
Single Family - Active Days Listed: 33
$930,000
Jupiter
-6.95% ($69,500) 1 Price Change : Last Change 41 Days Ago
Jupiter Farms
3 Bed, 2 Baths, 1,778 SqFt MLS® #:10960092
Jupiter, FL 33478
Single Family - Active Und Days Listed: 71
$950,000
Jupiter
-26.92% ($350,000) 2 Price Changes : Last Change 16 Days Ago
Jupiter Farms
3 Bed, 2 Baths, 2,024 SqFt MLS® #:10957705
Jupiter, FL 33478
Single Family - Active Und Days Listed: 79
$974,000
Jupiter
Jupiter Farms
3 Bed, 2 Baths, 2,409 SqFt MLS® #:10976023
Jupiter, FL 33478
Single Family - Active Days Listed: 18
$975,000
Jupiter
Jupiter Farms
4 Bed, 2 Baths, 2,458 SqFt MLS® #:10962568
Jupiter, FL 33478
Single Family - Active Days Listed: 63
$975,000
Jupiter
Jupiter Farms
3 Bed, 3 Baths, 2,651 SqFt MLS® #:10919052
Jupiter, FL 33478
Single Family - Active Days Listed: 226
More Info
Most Recent Sales - (459) - Jupiter Farms as of 2024-04-25
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-25-2024 15240 111th Terrace $890,000 $322 $890,000 2,757 Single Family Detached 3/2 244
04-22-2024 16215 121st Terrace $1,135,000 $401 $1,135,000 2,826 Single Family Detached 4/3 46
04-19-2024 12647 Randolph Siding Road $720,000 $372 $725,000 1,932 Single Family Detached 4/2 163
04-16-2024 11446 154th Road $655,375 $445 $665,000 1,472 Single Family Detached 3/2 56
04-16-2024 15718 Haynie Lane $715,000 $620 $750,000 1,152 Single Family Detached 3/2 71
04-16-2024 11954 164th Court $755,000 $398 $779,000 1,893 Single Family Detached 3/2 55
04-12-2024 12660 157th Street $915,000 $330 $975,000 2,769 Single Family Detached 4/3 194
04-08-2024 18540 126th Terrace $929,900 $441 $929,900 2,106 Single Family Detached 4/2 34
04-05-2024 16085 Mellen Lane $1,858,350 $534 $2,200,000 3,477 Single Family Detached 4/4 63
04-05-2024 18485 131st Trail $2,000,000 $1,234 $2,350,000 1,620 Single Family Detached 3/2 147
04-04-2024 11470 172nd Place $2,000,000 $537 $3,665,000 3,718 Single Family Detached 6/2 505
04-01-2024 15828 133rd Terrace $724,797 $330 $724,979 2,192 Single Family Detached 4/2 90
04-01-2024 15269 115th Avenue $815,000 $419 $899,000 1,944 Single Family Detached 3/2 40
03-28-2024 16780 112th Avenue $605,000 $452 $600,000 1,338 Single Family Detached 3/2 84
03-28-2024 17463 Alexander Run $600,000 $358 $600,000 1,675 Single Family Detached 3/2 101
03-27-2024 17716 Bridle Court $1,025,000 $496 $1,065,000 2,065 Single Family Detached 3/2 48
03-22-2024 11354 Sandy Run $1,550,000 $453 $1,595,000 3,419 Single Family Detached 7/4 162
03-21-2024 17662 Bridle Lane $700,000 $317 $760,000 2,202 Single Family Detached 3/2 53
03-14-2024 12763 159th Court $1,350,000 $438 $1,475,000 3,078 Single Family Detached 5/3 47
03-11-2024 9511 150th Court $875,000 $398 $950,000 2,197 Single Family Detached 3/3 164
03-01-2024 10730 154 Road $704,000 $313 $725,000 2,249 Single Family Detached 4/3 43
02-29-2024 17577 Bridle Lane $575,000 $286 $695,000 2,004 Single Family Detached 4/2 53
02-29-2024 12397 157th Street $975,000 $328 $1,050,000 2,970 Single Family Detached 4/3 57
02-26-2024 13557 156th Street $630,000 $350 $650,000 1,798 Single Family Detached 3/2 42
02-22-2024 17649 Haynie Lane $566,500 $437 $550,000 1,296 Single Family Detached 3/2 35
02-15-2024 16717 106th Terrace $877,000 $496 $900,000 1,768 Single Family Detached 3/2 464
02-14-2024 11871 Randolph Siding Road $2,350,000 $636 $2,528,000 3,690 Single Family Detached 4/3 80
02-13-2024 12405 182nd Road $840,000 $397 $858,000 2,112 Single Family Detached 3/2 117
02-12-2024 17240 128th Trail $550,000 $341 $550,000 1,612 Single Family Detached 3/2 5
02-08-2024 16676 123rd Terrace $657,500 $402 $673,000 1,632 Single Family Detached 3/2 31
02-08-2024 12386 170th Road $780,000 $410 $799,500 1,899 Single Family Detached 3/2 54
02-07-2024 13886 158th Street $599,900 $261 $599,900 2,290 Single Family Detached 3/3 141
02-06-2024 16694 Mellen Lane $605,000 $325 $620,000 1,857 Single Family Detached 3/2 34
02-02-2024 16669 131st Way $569,000 $427 $579,500 1,330 Single Family Detached 3/2 22
02-01-2024 17241 123rd Terrace $950,000 $424 $1,025,000 2,239 Single Family Detached 3/2 116
01-31-2024 17629 133rd Trail $667,500 $333 $699,900 2,002 Single Family Detached 4/2 59
01-31-2024 17751 Alexander Run $800,000 $397 $850,000 2,012 Single Family Detached 4/2 128
01-25-2024 13198 Randolph Siding Road $660,000 $388 $679,000 1,698 Single Family Detached 4/2 78
01-12-2024 17813 133rd Way $1,055,000 $557 $1,150,000 1,894 Single Family Detached 3/2 87
01-10-2024 10046 175th Road $855,000 $399 $900,000 2,142 Single Family Detached 4/2 155
12-29-2023 10771 Sandy Run Road $690,000 $412 $795,000 1,672 Single Family Detached 4/2 68
12-28-2023 17888 123rd Terrace $725,000 $342 $799,900 2,117 Single Family Detached 4/2 80
12-27-2023 16613 128 Trail $760,000 $326 $790,000 2,325 Single Family Detached 4/3 86
12-22-2023 13064 159th Street $709,500 $368 $739,500 1,926 Single Family Detached 3/2 47
12-18-2023 16874 133rd Drive $550,000 $572 $524,900 960 Single Family Detached 2/1 33
12-15-2023 16550 96th Terrace $649,000 $303 $649,000 2,140 Single Family Detached 3/3 81
12-08-2023 13144 152nd Road $725,000 $260 $749,000 2,787 Single Family Detached 4/2 136
12-08-2023 12215 174th Place $762,000 $270 $750,000 2,816 Single Family Detached 4/2 86
12-05-2023 16219 134th Terrace $848,000 $361 $848,000 2,348 Single Family Detached 3/2 51
12-05-2023 10719 Randolph Siding Road $1,410,000 $426 $1,575,000 3,308 Single Family Detached 5/3 76
12-01-2023 16832 132nd Terrace $620,000 $475 $620,000 1,304 Single Family Detached 3/2 37
11-29-2023 17243 Alexander Run $765,000 $397 $799,000 1,926 Single Family Detached 3/2 70
11-15-2023 17593 Winterhawk Trail $3,687,500 $958 $3,950,000 3,846 Single Family Detached 4/3 62
11-03-2023 15683 Alexander Run $560,000 $380 $599,000 1,470 Single Family Detached 3/2 33
11-01-2023 12785 Sandy Run $810,000 $335 $850,000 2,415 Single Family Detached 4/3 243
10-31-2023 9544 Mockingbird Trail $1,600,000 $598 $1,650,000 2,675 Single Family Detached 4/2 124
10-31-2023 18591 131st Trail $700,000 $184 $2,000,000 3,796 Single Family Detached 4/3 272
10-30-2023 10576 Sandy Run $915,000 $443 $975,000 2,062 Single Family Detached 4/2 54
10-27-2023 13226 156th Street $452,000 $310 $447,000 1,456 Single Family Detached 3/2 37
10-27-2023 12079 189 Court $640,000 $401 $695,000 1,596 Single Family Detached 4/2 91
10-26-2023 16169 130th Avenue $675,000 $337 $649,000 1,998 Single Family Detached 3/2 42
10-25-2023 18300 Windsong Way $1,325,000 $458 $1,399,000 2,892 Single Family Detached 5/3 188
10-23-2023 16827 96th Terrace $810,000 $399 $825,000 2,028 Single Family Detached 3/2 82
10-17-2023 17242 126th Terrace $935,000 $454 $950,000 2,058 Single Family Detached 3/2 61
10-17-2023 18420 120th Trail $1,100,000 $348 $1,199,000 3,156 Single Family Detached 4/4 78
10-16-2023 15274 98 Trail $600,000 $487 $575,000 1,231 Single Family Detached 3/2 61
10-13-2023 10428 150th Court $2,850,000 $593 $2,900,000 4,802 Single Family Detached 5/3 177
10-06-2023 11368 165th Road $850,000 $546 $899,000 1,556 Single Family Detached 2/2 50
10-05-2023 15810 95th Avenue $800,000 $410 $850,000 1,949 Single Family Detached 3/2 36
10-04-2023 15647 116th Terrace $620,000 $389 $659,900 1,592 Single Family Detached 3/2 116
09-29-2023 10774 162 Place $810,000 $430 $795,000 1,882 Single Family Detached 3/2 25
09-27-2023 11511 161st Street $775,000 $357 $875,000 2,168 Single Family Detached 3/2 164
09-15-2023 17750 113th Terrace $537,500 $308 $599,000 1,745 Single Family Detached 3/2 47
09-12-2023 15721 93rd Lane $765,000 $399 $799,000 1,913 Single Family Detached 3/2 69
09-12-2023 15833 Alexander Run $1,150,000 $439 $1,195,000 2,619 Single Family Detached 5/3 153
09-01-2023 17886 Bridle Lane $760,000 $419 $760,000 1,811 Single Family Detached 3/2 69
09-01-2023 10792 Randolph Siding Road $2,050,000 $834 $2,100,000 2,458 Single Family Detached 4/3 211
08-28-2023 13148 158th St N $1,420,000 $513 $1,465,000 2,764 Single Family Detached 4/3 111
08-25-2023 17968 Winterhawk Trail $915,000 $369 $900,000 2,475 Single Family Detached 4/3 59
08-16-2023 17654 127 Drive $730,000 $219 $778,000 3,320 Single Family Detached 6/2 142
08-14-2023 10547 150 Court $440,000 $398 $450,000 1,104 Single Family Detached 3/2 35
08-04-2023 17628 Brian Way $360,000 $267 $375,000 1,344 Single Family Detached 3/2 17
08-03-2023 13392 158 Street $630,000 $239 $475,000 2,626 Single Family Detached 4/2 30
08-01-2023 13804 150th Court $750,000 $368 $799,999 2,038 Single Family Detached 4/2 58
07-31-2023 11920 175th Road $1,150,000 $342 $1,299,000 3,355 Single Family Detached 5/3 179
07-28-2023 16881 95th Avenue $1,600,000 $391 $1,563,000 4,086 Single Family Detached 4/4 500
07-27-2023 11529 Sandy Run $975,000 $275 $1,025,000 3,534 Single Family Detached 5/5 138
07-27-2023 9470 Sandy Run $1,000,000 $287 $1,279,000 3,476 Single Family Detached 3/3 251
07-26-2023 11419 178th Road $760,000 $292 $800,000 2,600 Single Family Detached 4/3 78
07-17-2023 11406 172nd Place $2,000,000 $500 $2,200,000 4,000 Single Family Detached 5/4 267
07-12-2023 17938 Bridle Court $875,000 $322 $900,000 2,716 Single Family Detached 4/3 83
07-07-2023 9735 154th Road $646,000 $455 $649,900 1,417 Single Family Detached 4/2 57
07-07-2023 17169 Mellen Lane $895,000 $391 $975,000 2,287 Single Family Detached 4/3 344
07-05-2023 11709 159 Court $985,000 $470 $1,025,000 2,093 Single Family Detached 3/2 64
06-29-2023 15211 97th Drive $1,100,000 $440 $1,199,000 2,498 Single Family Detached 3/2 127
06-27-2023 13310 170th Road $613,500 $492 $614,900 1,245 Single Family Detached 2/2 64
06-23-2023 16419 106th Terrace $1,182,500 $447 $1,195,000 2,640 Single Family Detached 4/3 40
06-21-2023 12730 187 Place $910,000 $352 $935,000 2,580 Single Family Detached 4/2 16
06-16-2023 17716 Bridle Court $797,500 $386 $849,000 2,065 Single Family Detached 3/2 30
06-16-2023 17794 Mellen Lane $2,000,000 $572 $2,176,955 3,496 Single Family Detached 4/5 109
06-09-2023 12345 Randolph Siding Road $665,000 $447 $669,000 1,485 Single Family Detached 3/2 48
06-02-2023 18797 127th Drive $720,000 $315 $720,000 2,279 Single Family Detached 3/2 49
06-02-2023 15733 116th Terrace $735,000 $375 $774,900 1,960 Single Family Detached 4/2 38
06-02-2023 15845 96th Street $1,085,000 $376 $1,199,000 2,878 Single Family Detached 4/3 198
06-01-2023 17858 Bridle Lane $775,000 $422 $799,999 1,833 Single Family Detached 4/2 43
05-30-2023 15574 92nd Way $940,000 $421 $975,000 2,228 Single Family Detached 3/2 62
05-26-2023 17850 128th Trl Trail $674,000 $285 $689,000 2,364 Single Family Detached 3/2 57
05-26-2023 12279 157th Street $650,000 $330 $799,990 1,965 Single Family Detached 4/2 107
05-24-2023 17296 130th Avenue $499,000 $356 $499,000 1,400 Single Family Detached 3/2 87
05-24-2023 12321 184th Court $770,000 $268 $800,000 2,867 Single Family Detached 5/3 62
05-17-2023 16766 123rd Terrace $425,000 $302 $485,000 1,404 Single Family Detached 3/2 148
05-17-2023 15118 118th Trail $610,000 $276 $659,000 2,207 Single Family Detached 3/2 77
05-15-2023 11075 150th Court $920,000 $403 $965,000 2,279 Single Family Detached 4/3 67
05-11-2023 17166 126th Terrace $675,000 $370 $675,000 1,822 Single Family Detached 3/2 46
05-09-2023 17734 126th Ter Terrace $565,000 $304 $575,000 1,856 Single Family Detached 3/2 15
05-08-2023 11794 153rd Street Court $970,000 $271 $995,000 3,569 Single Family Detached 5/4 35
05-05-2023 12894 158 Court $815,000 $399 $825,000 2,042 Single Family Detached 4/2 110
05-05-2023 15178 92nd Way $849,000 $351 $855,000 2,416 Single Family Detached 4/3 42
05-04-2023 12216 184 Court $640,000 $547 $650,000 1,170 Single Family Detached 3/2 22
05-04-2023 15271 93rd Lane $1,575,000 $448 $1,599,000 3,509 Single Family Detached 4/3 163
05-02-2023 10736 157th Street $805,000 $304 $833,000 2,643 Single Family Detached 4/4 82
05-01-2023 12326 165th Road $615,000 $355 $650,000 1,732 Single Family Detached 3/2 63
05-01-2023 9483 166th Way N $1,150,000 $364 $1,300,000 3,153 Single Family Detached 4/4 116
04-27-2023 12285 150th Court $575,000 $335 $620,000 1,715 Single Family Detached 3/2 150
04-24-2023 10892 151st Lane $660,000 $396 $675,000 1,663 Single Family Detached 3/2 83
04-18-2023 12265 169th Court $739,000 $362 $725,000 2,040 Single Family Detached 3/2 49
04-14-2023 13885 157 Court $575,000 $335 $598,000 1,713 Single Family Detached 3/2 75
04-14-2023 16117 123rd Terrace $815,000 $317 $849,900 2,567 Single Family Detached 4/3 286
04-14-2023 15629 92nd Way $860,000 $381 $879,900 2,253 Single Family Detached 4/3 53
04-12-2023 17738 122nd Drive $775,500 $247 $819,999 3,136 Single Family Detached 4/3 124
04-11-2023 9417 Whippoorwill Trail $1,110,000 $387 $1,099,000 2,863 Single Family Detached 3/2 70
04-07-2023 12837 164th Court $620,000 $391 $639,000 1,584 Single Family Detached 3/2 42
04-04-2023 9576 171st Street $535,000 $417 $595,000 1,280 Single Family Detached 1/1 302
03-31-2023 12517 174th Place $765,000 $419 $775,000 1,822 Single Family Detached 4/2 107
03-30-2023 11361 161st Street $500,000 $347 $599,000 1,440 Single Family Detached 2/2 41
03-28-2023 11909 165th Road $1,500,000 $392 $1,549,000 3,817 Single Family Detached 6/3 128
03-24-2023 15168 133rd Terrace $805,000 $370 $825,000 2,175 Single Family Detached 3/2 57
03-24-2023 17107 Jupiter Farms Road $810,000 $310 $830,000 2,606 Single Family Detached 3/2 35
03-21-2023 11824 179th Court $900,000 $366 $975,000 2,457 Single Family Detached 4/3 155
03-17-2023 16605 115th Avenue $765,000 $347 $875,000 2,204 Single Family Detached 4/2 252
03-15-2023 12645 175 Road $630,000 $351 $640,000 1,792 Single Family Detached 3/2 63
03-10-2023 16645 128 Trail $700,000 $518 $710,000 1,350 Single Family Detached 3/2 36
03-06-2023 12190 185th Street $508,000 $405 $529,000 1,253 Single Family Detached 3/2 115
03-01-2023 11402 178th Road $600,000 $380 $619,000 1,576 Single Family Detached 3/2 94
03-01-2023 9275 Sandy Run $700,000 $396 $742,000 1,767 Single Family Detached 3/2 188
02-28-2023 10699 Sandy Run $1,390,000 $489 $1,475,000 2,839 Single Family Detached 4/3 116
02-23-2023 16818 133rd Drive $680,000 $401 $715,000 1,692 Single Family Detached 3/2 30
02-23-2023 12852 150th Court $835,000 $461 $875,000 1,811 Single Family Detached 3/2 136
02-22-2023 13484 158th Street $540,000 $387 $550,000 1,392 Single Family Detached 3/2 50
02-21-2023 17735 123rd Terrace $499,900 $344 $499,900 1,452 Single Family Detached 3/2 36
02-21-2023 16215 121st Terrace $975,000 $345 $995,000 2,826 Single Family Detached 4/3 40
02-17-2023 17215 122nd Drive $559,600 $412 $629,000 1,358 Single Family Detached 3/2 92
02-13-2023 11926 152nd Street $650,000 $337 $700,000 1,928 Single Family Detached 3/2 104
02-09-2023 12641 174th Place $595,000 $303 $599,900 1,960 Single Family Detached 2/2 253
02-07-2023 15848 129th Place $950,000 $387 $1,049,900 2,453 Single Family Detached 4/3 155
02-03-2023 15139 111th Ter Terrace $625,000 $411 $675,000 1,518 Single Family Detached 2/1 148
01-31-2023 9103 Quail Trail $575,100 $319 $597,995 1,802 Single Family Detached 3/2 44
01-31-2023 12567 175th Road $642,000 $428 $669,000 1,500 Single Family Detached 3/2 98
01-30-2023 11969 165th Road $1,400,000 $570 $1,498,000 2,455 Single Family Detached 3/2 109
01-24-2023 11454 162nd Place $850,000 $407 $850,000 2,088 Single Family Detached 3/2 35
01-20-2023 13198 Randolph Siding Road $420,000 $247 $499,900 1,698 Single Family Detached 3/2 108
01-17-2023 17645 Winterhawk Trail $600,000 $417 $650,000 1,436 Single Family Detached 3/2 154
01-12-2023 17911 Bridle Court $1,225,000 $438 $1,279,000 2,795 Single Family Detached 5/4 72
01-09-2023 12459 179th Court $600,000 $341 $612,500 1,758 Single Family Detached 3/2 153
01-06-2023 13271 153rd Road $900,000 $391 $949,000 2,300 Single Family Detached 4/3 71
12-28-2022 15338 97th Drive $685,000 $362 $685,500 1,890 Single Family Detached 3/2 62
12-20-2022 12258 153rd Court $700,000 $354 $700,000 1,977 Single Family Detached 4/2 55
12-19-2022 15299 91st Terrace $800,000 $296 $850,000 2,695 Single Family Detached 5/4 199
12-16-2022 10768 153rd Court $650,000 $357 $648,000 1,818 Single Family Detached 3/2 71
12-16-2022 12216 175th Road $1,600,000 $524 $1,599,999 3,051 Single Family Detached 4/4 46
12-14-2022 17730 127th Drive $635,000 $320 $655,000 1,979 Single Family Detached 3/2 99
12-08-2022 16649 126th Terrace $659,000 $351 $699,000 1,873 Single Family Detached 3/2 168
12-05-2022 11845 165th Road $1,200,000 $432 $1,300,000 2,777 Single Family Detached 5/3 60
12-02-2022 12179 174 Place $700,000 $274 $850,000 2,552 Single Family Detached 4/2 107
11-22-2022 13761 158th Street $710,000 $365 $750,000 1,945 Single Family Detached 3/2 79
11-18-2022 10838757 $566,000 $307 $580,000 1,840 Single Family Detached 3/2 36
11-18-2022 9385 159th Court $1,220,000 $295 $1,599,980 4,125 Single Family Detached 5/4 96
11-16-2022 13638 157th Court $627,700 $400 $639,000 1,568 Single Family Detached 3/2 30
11-07-2022 15660 121st Terrace $1,395,000 $476 $1,449,000 2,926 Single Family Detached 4/4 27
11-04-2022 16697 122nd Drive $650,000 $304 $675,000 2,132 Single Family Detached 4/2 64
11-04-2022 17600 Mellen Lane $875,000 $473 $899,900 1,849 Single Family Detached 3/2 110
10-27-2022 16301 134th Terrace $550,000 $403 $564,900 1,364 Single Family Detached 3/2 67
10-27-2022 13271 157th Court $600,000 $364 $629,500 1,645 Single Family Detached 3/2 73
10-27-2022 11199 164th Court $625,000 $356 $649,000 1,752 Single Family Detached 3/2 86
10-21-2022 11338 154 Road $675,000 $353 $698,000 1,909 Single Family Detached 3/2 72
10-19-2022 13679 154th Place North Place $850,000 $379 $920,000 2,240 Single Family Detached 4/3 68
10-06-2022 12500 157 Street $980,000 $450 $1,125,000 2,173 Single Family Detached 3/2 78
09-30-2022 16260 123rd Terrace $500,000 $372 $549,000 1,344 Single Family Detached 3/2 73
09-27-2022 15340 98th Trail $700,000 $500 $698,000 1,399 Single Family Detached 3/2 47
09-23-2022 11758 152nd Street $650,000 $284 $700,000 2,282 Single Family Detached 4/2 73
09-23-2022 13678 159th Street $710,000 $340 $725,000 2,086 Single Family Detached 4/2 79
09-23-2022 15659 113th Trail $720,000 $373 $749,000 1,930 Single Family Detached 4/2 80
09-22-2022 12975 169th Court $1,041,000 $344 $1,057,000 3,022 Single Family Detached 4/3 56
09-19-2022 17297 131st Terrace $770,000 $290 $799,000 2,650 Single Family Detached 4/3 74
09-15-2022 15740 133rd Terrace $752,000 $315 $795,000 2,380 Single Family Detached 4/2 88
09-15-2022 13268 154th Place $975,000 $367 $999,000 2,651 Single Family Detached 3/3 116
09-14-2022 17707 121st Terrace $862,500 $369 $874,900 2,332 Single Family Detached 4/3 49
09-06-2022 9454 166th Way $605,000 $378 $595,000 1,598 Single Family Detached 3/2 56
09-02-2022 16374 133rd Drive $630,000 $345 $650,000 1,822 Single Family Detached 3/2 93
09-01-2022 12259 159 Court $594,500 $388 $600,000 1,532 Single Family Detached 3/2 49
09-01-2022 16095 130th Way $606,500 $457 $639,000 1,327 Single Family Detached 3/2 60
09-01-2022 11301 175th Road $680,000 $298 $695,000 2,279 Single Family Detached 3/2 101
08-31-2022 15658 Alexander Run $900,000 $379 $920,000 2,370 Single Family Detached 3/3 97
08-25-2022 18223 126th Terrace N Terrace $450,000 $467 $450,000 962 Single Family Detached 2/1 95
08-25-2022 13481 155th Place $875,555 $254 $849,900 3,435 Single Family Detached 6/3 22
08-24-2022 9175 150th Court $892,000 $356 $965,000 2,505 Single Family Detached 3/2 62
08-23-2022 11418 152nd Street $585,000 $329 $600,000 1,778 Single Family Detached 3/2 205
08-23-2022 15829 97th Drive $725,000 $255 $749,000 2,834 Single Family Detached 5/3 34
08-19-2022 15207 95th Avenue $965,000 $350 $1,095,000 2,751 Single Family Detached 4/3 98
08-19-2022 11844 165th Road $1,255,000 $438 $1,355,000 2,863 Single Family Detached 5/3 60
08-18-2022 15271 93rd Lane $1,695,000 $498 $1,695,000 3,400 Single Family Detached 4/3 77
08-16-2022 17575 Bridle Court $599,500 $383 $599,000 1,564 Single Family Detached 3/2 33
08-15-2022 17715 Bridle Court $655,000 $333 $659,900 1,966 Single Family Detached 3/2 59
08-15-2022 15830 116th Terrace $860,000 $407 $874,900 2,112 Single Family Detached 4/2 39
08-15-2022 12262 152nd Street $1,000,000 $425 $930,000 2,350 Single Family Detached 4/3 81
08-11-2022 17092 Brian Way $615,000 $336 $649,900 1,828 Single Family Detached 3/2 58
08-05-2022 16849 Haynie Lane $600,000 $302 $600,000 1,984 Single Family Detached 3/2 32
08-05-2022 9620 171st Street $760,000 $475 $795,000 1,598 Single Family Detached 4/2 104
08-02-2022 13066 158th Street $550,000 $400 $555,000 1,372 Single Family Detached 3/2 46
08-02-2022 9296 166th Way $580,000 $288 $614,900 2,010 Single Family Detached 3/2 95
08-02-2022 10735 157th Street $685,000 $335 $675,000 2,040 Single Family Detached 3/2 61
08-02-2022 12792 Old Indiantown Road $740,000 $492 $699,000 1,502 Single Family Detached 3/2 37
07-29-2022 17735 123rd Terrace $450,000 $309 $449,900 1,452 Single Family Detached 3/2 52
07-29-2022 13976 153rd Road $670,000 $357 $700,000 1,875 Single Family Detached 3/2 89
07-29-2022 13033 Randolph Siding Road $915,000 $385 $925,000 2,374 Single Family Detached 3/2 58
07-29-2022 9483 166th Way $1,400,000 $444 $1,650,000 3,153 Single Family Detached 4/4 96
07-25-2022 10826 151st Lane $540,000 $412 $560,000 1,308 Single Family Detached 3/2 48
07-22-2022 16221 Mellen Lane $690,000 $424 $689,999 1,625 Single Family Detached 3/2 65
07-20-2022 10152 Sandy Run $705,000 $402 $749,000 1,753 Single Family Detached 3/2 55
